For Researchers
DNA (5µg/50µL) | Serum (350-1000µL) | Clinical Information | Genomic Data | *Fees (tax included) |
---|---|---|---|---|
● | ● (subject to limit) | ¥11,000/sample | ||
● | ● (subject to limit) | ¥11,000/sample | ||
● (subject to limit) | ● | ¥220,000/disease ・The number of clinical information items provided is subject to limitations, except age, gender and disease name (one disease). ・If the number of items requested exceeds our limit, they may be available through a joint research framework with BBJ (consultation required). ・Genome data is accessed and downloaded through NBDC free of charge. ・Additional cost of ¥220,000/application is required, if genome data is provided by BBJ (consultation required). | ||
● | ● (subject to limit) | ● | ¥11,000/sample Genome data can be accessed and downloaded through NBDC free of charge | |
● | ● (subject to limit) | ● | ¥11,000/sample Genome data can be accessed and downloaded through NBDC free of charge | |
● (100µL) | ● (limited items only) | ¥3,300/sample Serum Panel: aliquoted serum (100µL) for multiple diseases is provided for screening and other applications. | ||
● (Includes undisclosed information/ Consultation required) | ● | (provided within a framework of joint research with BBJ) |
*For researchers in universities and other acacemic research institutions, the fee half of the above are applied. If the analysis data derived from the research is intended for public release or provide to BBJ to contribute to the digitization of BBJ, the utilization of samples and data may be granted free of charge (subject to certain conditions and screening).
In addition, samples and data can also be used in the form of “joint research” with the BBJ, but the conditions must be met.