For Researchers
DNA (5µg/50µL) | Serum (350-1000µL) | Clinical Information | Genome/Omics Data | *Fees (tax included) |
---|---|---|---|---|
● | ● (※) | ¥11,000/sample | ||
● | ● (※) | ¥11,000/sample | ||
● (※) | ● | ¥220,000/disease ・The number of clinical information items provided is subject to limitations, except age, gender and disease name (one disease).. ・For genomic and omics data, apply to the respective public databases to be published and download after approval for free of charge. ・Additional cost of ¥220,000/application is required, if genome data is provided by BBJ (consultation required). | ||
● | ● (※) | ● | ¥11,000/sample Genome data can be accessed and downloaded through public databases for free of charge | |
● | ● (※) | ● | ¥11,000/sample Genome data can be accessed and downloaded through public databases for free of charge | |
● (100µL) | ● (limited items only) | ¥3,300/sample Serum Panel: aliquoted serum (100µL) for multiple diseases is provided for screening and other applications. |
・Shipping fees will be charged separately.
・Depending on the conditions, the number of available samples may be limited.
・If the analysis data derived from the research is intended for public release or provide to BBJ to contribute to the digitization of BBJ, the utilization of samples and data may be granted free of charge (subject to certain conditions and screening).
・In addition, samples and data can also be used in the form of “joint research” with the BBJ, but the conditions must be met.